Skip to content
Snippets Groups Projects
Commit ec9f3d66 authored by Arina Filatova's avatar Arina Filatova
Browse files

add parts and names

parent 907774e9
No related branches found
No related tags found
No related merge requests found
Pipeline #468725 passed
......@@ -57,6 +57,16 @@ title: Our Part Collection
| BioBrick Part | Short Description | Part Type | Sequence | Assembly Compatibility | Designed By | Module | References |
|---------------|-------------------|-----------|----------|----------------------------------------------|--------------|--------|------------|
| [BBa_K5306000](http://parts.igem.org/Part:BBa_K5306000) | Part Name | Type | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [Part 2](http://parts.igem.org/Part:BBa_XXXXXXXX) | Part Name | Type | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306000](http://parts.igem.org/Part:BBa_K5306000) | Periplasmic Binding Protein (nasF) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306001](http://parts.igem.org/Part:BBa_K5306001) | Homodimeric Transmembrane Protein (nasE) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306002](http://parts.igem.org/Part:BBa_K5306002) | Dimeric ATP-Binding Protein (nasD) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306005](http://parts.igem.org/Part:BBa_K5306005) | Molybdoenzyme (nasA) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306003](http://parts.igem.org/Part:BBa_K5306003) | Nitrate Reductase (nasC) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306004](http://parts.igem.org/Part:BBa_K5306004) | Nitrite Reductase (nasB) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
| [BBa_K5306006](http://parts.igem.org/Part:BBa_K5306006) | ANRA Pathway | Composite Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | Module | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment