Skip to content
Snippets Groups Projects
Commit 6b3b2453 authored by Arina Filatova's avatar Arina Filatova
Browse files

Update file part-collection.md

parent 3ac9402f
No related branches found
No related tags found
No related merge requests found
Pipeline #459566 passed
---
title: Our Part Collection
---
\ No newline at end of file
---
# Parts-Collection
<v-card width="70vw" class="pa-3 bg-primary" rounded="xl">
| BioBrick Part | Short Description | Part Type | Sequence | Assembly Compatibility | Designed By | Module | References |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
| [Part 1](link to part) | Part Name | Type | <SequenceDialog sequence="aga"/> | <v-chip color="blue">21</v-chip><v-chip color="orange">1000</v-chip> | Iulia Beres | Module | <DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/><br><DialogReference displayText="Hui, C. et al. (April 9, 2018)" mainText=" Surface display of PbrR on Escherichia coli and evaluation of the bioavailability of lead associated with engineering cells in mice. Scientific Reports 8(5685). https://doi.org/10.1038/s41598-018-24134-3"/> |
</v-card>
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment