diff --git a/docs/part-collection.md b/docs/part-collection.md
index f7441f1925bebdbef75ca78defd14837fd075a9d..b3b2a96fa34dd3cc5b635c9058ba395b95c2f17e 100644
--- a/docs/part-collection.md
+++ b/docs/part-collection.md
@@ -15,39 +15,40 @@ title: Our Part Collection
     border-radius: 10px;
     overflow: hidden;
     box-shadow: 0 0 10px rgba(0, 0, 0, 0.1);
+    font-size: 1.1em; /* Increase font size for better readability */
   }
 
   th {
     padding: 12px;
-    background-color: #0073e6; /* Darker shade for the header */
+    background-color: #396d7e; /* Lighter shade for the header */
     color: #ffffff; /* White text for contrast */
-    border: 2px solid #00bf7d; /* Dark border around header */
+    border: 2px solid #1c2740; /* Lighter border around header */
   }
 
   th, td {
     padding: 10px;
     text-align: left;
-    border: 2px solid #00bf7d; /* Dark border for separation */
+    border: 2px solid #b3c7f7; /* Lighter border for separation */
   }
 
   td {
-    background-color: #b3c7f7; /* Light background for readability */
+    background-color: #73aba2; /* Light background for readability */
     color: #1c2740; /* Dark text for visibility */
   }
 
   tbody tr:hover {
-    background-color: #00b4c5; /* Highlight on hover for interactivity */
+    background-color: #b3c7f7; /* Highlight on hover for interactivity */
     color: #1c2740; /* Keep text dark for visibility */
   }
 
   tbody tr:nth-child(odd) {
-    background-color: #8babf1; /* Slightly darker for odd rows */
+    background-color: #a3c88a; /* Slightly darker for odd rows */
   }
 
   .bubble {
     display: inline-block;
     background-color: #00bf7d; /* Bubble color */
-    color: #1c2740; /* Dark text for visibility */
+    color: #ffffff; /* White text for contrast */
     padding: 5px 10px;
     border-radius: 15px;
     margin: 0 2px;
@@ -58,15 +59,9 @@ title: Our Part Collection
 | BioBrick Part | Short Description | Part Type | Sequence | Assembly Compatibility                       | Designed By |
 |---------------|-------------------|-----------|----------|----------------------------------------------|--------------|------------|
 | [BBa_K5306000](http://parts.igem.org/Part:BBa_K5306000) | Periplasmic Binding Protein (nasF) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
 | [BBa_K5306001](http://parts.igem.org/Part:BBa_K5306001) | Homodimeric Transmembrane Protein (nasE) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
 | [BBa_K5306002](http://parts.igem.org/Part:BBa_K5306002) | Dimeric ATP-Binding Protein (nasD) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
 | [BBa_K5306005](http://parts.igem.org/Part:BBa_K5306005) | Molybdoenzyme (nasA) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
 | [BBa_K5306003](http://parts.igem.org/Part:BBa_K5306003) | Nitrate Reductase (nasC) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
 | [BBa_K5306004](http://parts.igem.org/Part:BBa_K5306004) | Nitrite Reductase (nasB) | Basic Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
-
-| [BBa_K5306006](http://parts.igem.org/Part:BBa_K5306006) | ANRA Pathway | Composite Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |
\ No newline at end of file
+| [BBa_K5306006](http://parts.igem.org/Part:BBa_K5306006) | ANRA Pathway | Composite Part | AGA | <span class="bubble">21</span> <span class="bubble">1000</span> | Iulia Beres | [Hui, C. et al. (April 9, 2018)](https://doi.org/10.1038/s41598-018-24134-3) |